List of all rental vehicles with current daily prices and deposit amount
Car / Day price: | 1 day | Deposit | |
---|---|---|---|
Top Cabrios | |||
![]() | Audi A3 Gearbox: Automatic Partner: MC Car | 75 EUR | 1,200 EUR |
![]() | Audi A5 Gearbox: Automatic Partner: MC Car | 85 EUR | 1,200 EUR |
![]() | Jeep Wrangler Gearbox: Manual Partner: MC Car | 90 EUR | 1,200 EUR |
![]() | Mini Cooper autom. Gearbox: Automatic Partner: MC Car | 50 EUR | 1,200 EUR |
Cabrios "Classic" | |||
![]() | Alfa Spider 916 Gearbox: Manual Partner: MC Car | 75 EUR | 800 EUR |
![]() | Mazda Mx5 Gearbox: Automatic Partner: MC Car | 75 EUR | 800 EUR |
Cabrios "LowCost" | |||
![]() | Renault Megane o.ä. Gearbox: Manual Partner: Easycabrio.com | 65 EUR | 500 EUR |
![]() | VW Golf Cabrio (Model 3 o. 4) Gearbox: Manual Partner: Easycabrio.com | 60 EUR | 500 EUR |
Cabrios | |||
![]() | BMW 3er E46 Gearbox: Manual Partner: MC Car | 80 EUR | 800 EUR |
![]() | Land Rover Freelander Gearbox: Manual Partner: MC Car | 55-65 EUR | 800 EUR |
![]() | Peugeot 207 Gearbox: Manual Partner: MC Car | 55-65 EUR | 800 EUR |
0/5
(0 Reviews)